Sign In | Join Free | My portofva.com |
|
Brand Name : Reelworks
Model Number : 286
Place of Origin : China
MOQ : 50pcs
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 40000pcs/month
Delivery Time : 40 Working Day
Packaging Details : 1pc in carton and in Pallet
Product Name : Industrial Air and Water Hose Reel
Hose Length : 8M-25M
Application : Air / Water / Oil / Grease
Patent : 201330376507.3
Hose I.D. : 3/8" ; 3/4" ; 1/2"; 1"
Flange : Reinforced steel flange
Double Arm : Double arm structure for stability
Hose : 1.2 meter lead in supply hose included
Installation : Wall; Bench ; Ceiling
Working Pressure : 20bar-280bar
Warrnty : 5 years
Vehicle / Workshop Air And Water Hose Reel 25 Meter Hose Length
Specification:
2861 LOW PRESSURE AIR/WATER HOSE REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | Package | Q'TY 20'CY |
28617253 | 3/8" | 25m | 20bar | 3/8" | NBR Rubber | 61.0x29.7x69.1cm | 61.0x29.7x69.1cm | 200 pcs |
28617254 | 1/2" | 25m | 20bar | 1/2" | NBR Rubber | 61.0x29.7x69.1cm | 61.0x29.7x69.1cm | 200 pcs |
28617126 | 3/4" | 12m | 20bar | 3/4" | NBR Rubber | 61.0x29.7x69.1cm | 61.0x29.7x69.1cm | 200 pcs |
28617088 | 1" | 8m | 20bar | 1" | NBR Rubber | 61.0x29.7x69.1cm | 61.0x29.7x69.1cm | 200 pcs |
2861 MEDIUM PRESSURE WATER/OIL REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
28618253 | 3/8" | 25m | 155bar | 3/8" | S.A.E.100R1 Wire Braid | 61.0x29.7x69.1cm | 37.2/39.9 kgs | 200 pcs |
28618254 | 1/2" | 25m | 140bar | 1/2" | S.A.E.100R1 Wire Braid | 61.0x29.7x69.1cm | 40.8/43.9 kgs | 200 pcs |
2861 HIGH PRESSURE GREASE REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
28619253 | 3/8" | 25m | 280bar | 3/8" | S.A.E.100R2 Wire Braid | 61.0x29.7x69.1cm | 40.8/43.9 kgs | 200 pcs |
2862 LOW PRESSURE AIR/WATER HOSE REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
28627303 | 3/8" | 30m | 20bar | 3/8" | NBR Rubber | 61.0x34.7x60.8cm | 42.6/53.5 kgs | 170 pcs |
28627304 | 1/2" | 30m | 20bar | 1/2" | NBR Rubber | 61.0x34.7x60.8cm | 46.7/57.6 kgs | 170 pcs |
28627206 | 3/4" | 20m | 20bar | 3/4" | NBR Rubber | 61.0x34.7x60.8cm | 48.9/59.8 kgs | 170 pcs |
28627158 | 1" | 15m | 20bar | 1" | NBR Rubber | 61.0x34.7x60.8cm | 52.2/63.0 kgs | 170 pcs |
2862 MEDIUM PRESSURE WATER/OIL REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
28628303 | 3/8" | 30m | 155bar | 3/8" | S.A.E.100R1 Wire Braid | 61.0x34.7x60.8cm | 45.8/57.1 kgs | 170 pcs |
28628304 | 1/2" | 30m | 140bar | 1/2" | S.A.E.100R1 Wire Braid | 61.0x34.7x60.8cm | 48.9/60.8 kgs | 170 pcs |
28628206 | 3/4" | 20m | 86bar | 3/4" | S.A.E.100R1 Wire Braid | 61.0x34.7x60.8cm | 50.8/61.6 kgs | 170 pcs |
28628158 | 1" | 15m | 70bar | 1" | S.A.E.100R1 Wire Braid | 61.0x34.7x60.8cm | 53.9/64.8 kgs | 170 pcs |
2862 HIGH PRESSURE GREASE REELS | Hose maximum temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose I.D. | Working Pressure | Inlet/Outlet | Hose Material | Package | Package | Q'TY 20'CY |
28629303 | 3/8" | 3/8" | 280bar | 3/8" | S.A.E.100R2 Wire Braid | 61.0x34.7x60.8cm | 61.0x34.7x60.8cm | 170 pcs |
|
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
28637504 | 1/2" | 50m | 20bar | 1/2" | NBR Rubber | 61.0x52.7x60.8cm | 72.6/85.3 kgs | 110 pcs |
28637406 | 3/4" | 40m | 20bar | 3/4" | NBR Rubber | 61.0x52.7x60.8cm | 73.9/87.1 kgs | 110 pcs |
28637308 | 1" | 30m | 20bar | 1" | NBR Rubber | 61.0x52.7x60.8cm | 68.9/82.1 kgs | 110 pcs |
Descriptions:
• Perfect for application in industries, vehicle repair & maintenance workshops | ||||||
• Heavy duty designs were selected to meet the demands of an industrial grade | ||||||
reel for continuous, trouble-free operation | ||||||
Type of Fluid to be Delivered and Pressure of Fluid | ||||||
Air-Water 20bar | DEF 10bar | |||||
Oil and similar products 155bar | DEF 10bar | |||||
Oil and similar products 155bar | Oil 400bar | |||||
Diesel fuel 10bar | Welding 20bar |
|
![]() |
Vehicle / Workshop Air And Water Hose Reel 25 Meter Hose Length , Oil Hose Reels Images |